|
Fort Richardson, Ak - 99505 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Fort Richardson, Ak 99505
Population Age & Sex Range for Fort Richardson, Ak 99505
| Total Population: | 5323 |
| Male Population: | 3153 |
| Male < 1: | 134 |
| Male 1: | 97 |
| Male 2: | 90 |
| Male 3: | 57 |
| Male 4: | 82 |
| Male 5: | 93 |
| Male 6: | 40 |
| Male 7: | 31 |
| Male 8: | 28 |
| Male 9: | 34 |
| Male 10: | 34 |
| Male 11: | 58 |
| Male 12: | 29 |
| Male 13: | 53 |
| Male 14: | 41 |
| Male 15: | 24 |
| Male 16: | 18 |
| Male 17: | 6 |
| Male 18: | 63 |
| Male 19: | 140 |
| Male 20: | 178 |
| Male 21: | 137 |
| Male 22-24: | 366 |
| Male 25-29: | 597 |
| Male 30-34: | 318 |
| Male 35-39: | 227 |
| Male 40-44: | 119 |
| Male 45-49: | 31 |
| Male 50-54: | 24 |
| Male 55-59: | 4 |
| Male 60-61: | |
| Male 62-64: | |
| Male 65-66: | |
| Male 67-69: | |
| Male 70-74: | |
| Male 75-79: | |
| Male 80-84: | |
| Male 85 & Over: | |
|
| Female Population: | 2170 |
| Female < 1: | 112 |
| Female 1: | 87 |
| Female 2: | 46 |
| Female 3: | 36 |
| Female 4: | 80 |
| Female 5: | 56 |
| Female 6: | 57 |
| Female 7: | 69 |
| Female 8: | 31 |
| Female 9: | 56 |
| Female 10: | 33 |
| Female 11: | 26 |
| Female 12: | 43 |
| Female 13: | 37 |
| Female 14: | 25 |
| Female 15: | 25 |
| Female 16: | 13 |
| Female 17: | 17 |
| Female 18: | 18 |
| Female 19: | 53 |
| Female 20: | 51 |
| Female 21: | 93 |
| Female 22-24: | 279 |
| Female 25-29: | 326 |
| Female 30-34: | 228 |
| Female 35-39: | 149 |
| Female 40-44: | 79 |
| Female 45-49: | 16 |
| Female 50-54: | 29 |
| Female 55-59: | |
| Female 60-61: | |
| Female 62-64: | |
| Female 65-66: | |
| Female 67-69: | |
| Female 70-74: | |
| Female 75-79: | |
| Female 80-84: | |
| Female 85 & Over: | |
|
|
|
|
Ethnic Makeup of Fort Richardson, Ak 99505
| Total Population: | 5323 |
| White: | 3661 |
| Black: | 1072 |
| Asian: | 90 |
| Pacific Islander: | 30 |
| Native American: | 25 |
| Two or More: | 238 |
| Other: | 207 |
|
|
Housing Statistics for Fort Richardson, Ak 99505
| Total: | 4172 |
| Own: | 39 |
| Rent: | 4133 |
|
|
Education Level for Residents of Fort Richardson, Ak 99505
| Total Population: | 2147 |
| Male: | 1320 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | |
| 10th: | |
| 11th: | |
| 12th, No Diploma: | 7 |
| High School Graduate: | 254 |
| Professional School Degree: | 16 |
| Less Than 1 Year College: | 311 |
| 1 or More Years College, No Degree: | 371 |
| Associates: | 207 |
| Bachelors: | 123 |
| Doctorate: | 6 |
| Masters: | 25 |
|
| Female: | 827 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | |
| 10th: | 15 |
| 11th: | 6 |
| 12th, No Diploma: | |
| High School Graduate: | 260 |
| Professional School Degree: | 6 |
| Less Than 1 Year College: | 169 |
| 1 or More Years College, No Degree: | 119 |
| Associates: | 86 |
| Bachelors: | 116 |
| Doctorate: | 19 |
| Masters: | 31 |
|
|
|
Economic Statistics for Fort Richardson, Ak 99505
| Employed Civilian Males: | 238 |
| Unemployed Civilian Males: | 24 |
| Male Over 16 In Labor Force: | 2182 |
| Male Over 16 Not In Labor Force: | 46 |
| Male Over 16 In Armed Forces: | 1920 |
|
| Employed Civilian Females: | 520 |
| Unemployed Civilian Females: | 78 |
| Female Over 16 In Labor Force: | 901 |
| Female Over 16 Not In Labor Force: | 450 |
| Female Over 16 In Armed Forces: | 303 |
|
| Workers Over 16: | 2919 |
| Work At Home: | 190 |
| Over 16, Doesn't Work At Home: | 2729 |
| Family Income Below Poverty: | 56 |
| Household Income Below Poverty: | 56 |
| Married Couple Below Poverty: | 43 |
| Median Family Income: | $35872 |
| Median Household Income: | $35724 |
| Per Capita Income: | $13550 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 557 |
| 5 to 9 Minutes: | 1039 |
| 10 to 14 Minutes: | 443 |
| 15 to 19 Minutes: | 248 |
| 20 to 24 Minutes: | 181 |
| 25 to 29 Minutes: | 45 |
| 30 to 35 Minutes: | 77 |
| 36 to 39 Minutes: | 9 |
| 40 to 44 Minutes: | 17 |
| 45 to 59 Minutes: | 69 |
| 60 to 89 Minutes: | 23 |
| 90 Minutes or More: | 21 |
|
|
Veterans Status for Residents of Fort Richardson, Ak 99505
| Total Males: | 2204 |
| Male 18 to 64 | 2204 |
| Male Civilian 18 to 64 | 284 |
| Male Civilian Non-Veteran 18 to 64 | 88 |
| Male Civilian Veteran 18 to 64 | 196 |
| Male in Armed Forces 18 to 64 | 1920 |
| Male 65 and Over | |
| Male Civilian 65 and Over | |
| Male Civilian Non-Veteran 65 and Over | |
| Male Civilian Veteran 65 and Over | |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1321 |
| Female 18 - 64 | 1321 |
| Female 65 and Over | |
| Female Civilians 18 - 64 | 1018 |
| Female Civilian Non-Veteran 18 - 64 | 884 |
| Female Civilian Veteran 18 - 64 | 134 |
| Female in Armed Forces 18 - 64 | 303 |
| Female Civilian 65 and Over | |
| Female Civilian Non-Veteran 65 and Over | |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|