|
Eagle River, Ak - 99577 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Eagle River, Ak 99577
Population Age & Sex Range for Eagle River, Ak 99577
| Total Population: | 22239 |
| Male Population: | 11286 |
| Male < 1: | 208 |
| Male 1: | 189 |
| Male 2: | 148 |
| Male 3: | 141 |
| Male 4: | 127 |
| Male 5: | 246 |
| Male 6: | 181 |
| Male 7: | 220 |
| Male 8: | 188 |
| Male 9: | 288 |
| Male 10: | 232 |
| Male 11: | 223 |
| Male 12: | 141 |
| Male 13: | 211 |
| Male 14: | 228 |
| Male 15: | 290 |
| Male 16: | 231 |
| Male 17: | 241 |
| Male 18: | 183 |
| Male 19: | 135 |
| Male 20: | 125 |
| Male 21: | 144 |
| Male 22-24: | 261 |
| Male 25-29: | 522 |
| Male 30-34: | 855 |
| Male 35-39: | 973 |
| Male 40-44: | 1169 |
| Male 45-49: | 1143 |
| Male 50-54: | 946 |
| Male 55-59: | 591 |
| Male 60-61: | 102 |
| Male 62-64: | 111 |
| Male 65-66: | 62 |
| Male 67-69: | 59 |
| Male 70-74: | 100 |
| Male 75-79: | 41 |
| Male 80-84: | 25 |
| Male 85 & Over: | 6 |
|
| Female Population: | 10953 |
| Female < 1: | 100 |
| Female 1: | 188 |
| Female 2: | 160 |
| Female 3: | 150 |
| Female 4: | 108 |
| Female 5: | 170 |
| Female 6: | 178 |
| Female 7: | 207 |
| Female 8: | 192 |
| Female 9: | 181 |
| Female 10: | 221 |
| Female 11: | 198 |
| Female 12: | 267 |
| Female 13: | 227 |
| Female 14: | 184 |
| Female 15: | 245 |
| Female 16: | 252 |
| Female 17: | 188 |
| Female 18: | 147 |
| Female 19: | 141 |
| Female 20: | 119 |
| Female 21: | 125 |
| Female 22-24: | 194 |
| Female 25-29: | 639 |
| Female 30-34: | 863 |
| Female 35-39: | 1210 |
| Female 40-44: | 1223 |
| Female 45-49: | 1103 |
| Female 50-54: | 774 |
| Female 55-59: | 495 |
| Female 60-61: | 89 |
| Female 62-64: | 54 |
| Female 65-66: | 41 |
| Female 67-69: | 79 |
| Female 70-74: | 86 |
| Female 75-79: | 103 |
| Female 80-84: | 28 |
| Female 85 & Over: | 24 |
|
|
|
|
Ethnic Makeup of Eagle River, Ak 99577
| Total Population: | 22239 |
| White: | 19487 |
| Black: | 456 |
| Asian: | 533 |
| Pacific Islander: | 30 |
| Native American: | 590 |
| Two or More: | 937 |
| Other: | 206 |
|
|
Housing Statistics for Eagle River, Ak 99577
| Total: | 21904 |
| Own: | 18296 |
| Rent: | 3608 |
|
|
Education Level for Residents of Eagle River, Ak 99577
| Total Population: | 13516 |
| Male: | 6705 |
| No School: | 27 |
| Nursery - 4th: | |
| 5th - 6th: | 30 |
| 7th - 8th: | 61 |
| 9th: | 11 |
| 10th: | 88 |
| 11th: | 52 |
| 12th, No Diploma: | 89 |
| High School Graduate: | 1169 |
| Professional School Degree: | 268 |
| Less Than 1 Year College: | 542 |
| 1 or More Years College, No Degree: | 969 |
| Associates: | 731 |
| Bachelors: | 1665 |
| Doctorate: | 116 |
| Masters: | 887 |
|
| Female: | 6811 |
| No School: | |
| Nursery - 4th: | 16 |
| 5th - 6th: | 18 |
| 7th - 8th: | 43 |
| 9th: | 71 |
| 10th: | 77 |
| 11th: | 81 |
| 12th, No Diploma: | 69 |
| High School Graduate: | 1449 |
| Professional School Degree: | 106 |
| Less Than 1 Year College: | 673 |
| 1 or More Years College, No Degree: | 1154 |
| Associates: | 753 |
| Bachelors: | 1528 |
| Doctorate: | 79 |
| Masters: | 694 |
|
|
|
Economic Statistics for Eagle River, Ak 99577
| Employed Civilian Males: | 5703 |
| Unemployed Civilian Males: | 274 |
| Male Over 16 In Labor Force: | 6801 |
| Male Over 16 Not In Labor Force: | 1224 |
| Male Over 16 In Armed Forces: | 824 |
|
| Employed Civilian Females: | 5189 |
| Unemployed Civilian Females: | 239 |
| Female Over 16 In Labor Force: | 5578 |
| Female Over 16 Not In Labor Force: | 2399 |
| Female Over 16 In Armed Forces: | 150 |
|
| Workers Over 16: | 11649 |
| Work At Home: | 446 |
| Over 16, Doesn't Work At Home: | 11203 |
| Family Income Below Poverty: | 100 |
| Household Income Below Poverty: | 173 |
| Married Couple Below Poverty: | 54 |
| Median Family Income: | $78458 |
| Median Household Income: | $72766 |
| Per Capita Income: | $26863 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 316 |
| 5 to 9 Minutes: | 1016 |
| 10 to 14 Minutes: | 674 |
| 15 to 19 Minutes: | 838 |
| 20 to 24 Minutes: | 1894 |
| 25 to 29 Minutes: | 1304 |
| 30 to 35 Minutes: | 2857 |
| 36 to 39 Minutes: | 435 |
| 40 to 44 Minutes: | 780 |
| 45 to 59 Minutes: | 615 |
| 60 to 89 Minutes: | 236 |
| 90 Minutes or More: | 238 |
|
|
Veterans Status for Residents of Eagle River, Ak 99577
| Total Males: | 7553 |
| Male 18 to 64 | 7260 |
| Male Civilian 18 to 64 | 6436 |
| Male Civilian Non-Veteran 18 to 64 | 3855 |
| Male Civilian Veteran 18 to 64 | 2581 |
| Male in Armed Forces 18 to 64 | 824 |
| Male 65 and Over | 293 |
| Male Civilian 65 and Over | 293 |
| Male Civilian Non-Veteran 65 and Over | 43 |
| Male Civilian Veteran 65 and Over | 250 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7537 |
| Female 18 - 64 | 7176 |
| Female 65 and Over | 361 |
| Female Civilians 18 - 64 | 7026 |
| Female Civilian Non-Veteran 18 - 64 | 6589 |
| Female Civilian Veteran 18 - 64 | 437 |
| Female in Armed Forces 18 - 64 | 150 |
| Female Civilian 65 and Over | 361 |
| Female Civilian Non-Veteran 65 and Over | 361 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|