|
Anchorage, Ak - 99516 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Anchorage, Ak 99516
Population Age & Sex Range for Anchorage, Ak 99516
| Total Population: | 21679 |
| Male Population: | 10935 |
| Male < 1: | 117 |
| Male 1: | 105 |
| Male 2: | 148 |
| Male 3: | 157 |
| Male 4: | 108 |
| Male 5: | 162 |
| Male 6: | 181 |
| Male 7: | 180 |
| Male 8: | 184 |
| Male 9: | 229 |
| Male 10: | 185 |
| Male 11: | 165 |
| Male 12: | 330 |
| Male 13: | 302 |
| Male 14: | 194 |
| Male 15: | 233 |
| Male 16: | 208 |
| Male 17: | 243 |
| Male 18: | 174 |
| Male 19: | 69 |
| Male 20: | 90 |
| Male 21: | 74 |
| Male 22-24: | 142 |
| Male 25-29: | 299 |
| Male 30-34: | 447 |
| Male 35-39: | 851 |
| Male 40-44: | 1253 |
| Male 45-49: | 1416 |
| Male 50-54: | 1154 |
| Male 55-59: | 735 |
| Male 60-61: | 195 |
| Male 62-64: | 206 |
| Male 65-66: | 117 |
| Male 67-69: | 95 |
| Male 70-74: | 92 |
| Male 75-79: | 73 |
| Male 80-84: | 17 |
| Male 85 & Over: | 5 |
|
| Female Population: | 10744 |
| Female < 1: | 86 |
| Female 1: | 122 |
| Female 2: | 113 |
| Female 3: | 112 |
| Female 4: | 142 |
| Female 5: | 190 |
| Female 6: | 175 |
| Female 7: | 111 |
| Female 8: | 194 |
| Female 9: | 235 |
| Female 10: | 200 |
| Female 11: | 239 |
| Female 12: | 218 |
| Female 13: | 265 |
| Female 14: | 207 |
| Female 15: | 199 |
| Female 16: | 230 |
| Female 17: | 184 |
| Female 18: | 138 |
| Female 19: | 119 |
| Female 20: | 67 |
| Female 21: | 68 |
| Female 22-24: | 152 |
| Female 25-29: | 352 |
| Female 30-34: | 532 |
| Female 35-39: | 1074 |
| Female 40-44: | 1340 |
| Female 45-49: | 1404 |
| Female 50-54: | 986 |
| Female 55-59: | 570 |
| Female 60-61: | 137 |
| Female 62-64: | 159 |
| Female 65-66: | 78 |
| Female 67-69: | 77 |
| Female 70-74: | 126 |
| Female 75-79: | 73 |
| Female 80-84: | 30 |
| Female 85 & Over: | 40 |
|
|
|
|
Ethnic Makeup of Anchorage, Ak 99516
| Total Population: | 21679 |
| White: | 19476 |
| Black: | 139 |
| Asian: | 580 |
| Pacific Islander: | 64 |
| Native American: | 578 |
| Two or More: | 737 |
| Other: | 105 |
|
|
Housing Statistics for Anchorage, Ak 99516
| Total: | 21629 |
| Own: | 20018 |
| Rent: | 1611 |
|
|
Education Level for Residents of Anchorage, Ak 99516
| Total Population: | 13933 |
| Male: | 6955 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 14 |
| 9th: | |
| 10th: | 30 |
| 11th: | 36 |
| 12th, No Diploma: | 126 |
| High School Graduate: | 1107 |
| Professional School Degree: | 482 |
| Less Than 1 Year College: | 459 |
| 1 or More Years College, No Degree: | 1054 |
| Associates: | 383 |
| Bachelors: | 2124 |
| Doctorate: | 182 |
| Masters: | 958 |
|
| Female: | 6978 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| 7th - 8th: | 8 |
| 9th: | 39 |
| 10th: | 35 |
| 11th: | 24 |
| 12th, No Diploma: | 147 |
| High School Graduate: | 995 |
| Professional School Degree: | 214 |
| Less Than 1 Year College: | 569 |
| 1 or More Years College, No Degree: | 1381 |
| Associates: | 515 |
| Bachelors: | 2126 |
| Doctorate: | 108 |
| Masters: | 803 |
|
|
|
Economic Statistics for Anchorage, Ak 99516
| Employed Civilian Males: | 6293 |
| Unemployed Civilian Males: | 261 |
| Male Over 16 In Labor Force: | 6612 |
| Male Over 16 Not In Labor Force: | 1343 |
| Male Over 16 In Armed Forces: | 58 |
|
| Employed Civilian Females: | 5187 |
| Unemployed Civilian Females: | 179 |
| Female Over 16 In Labor Force: | 5366 |
| Female Over 16 Not In Labor Force: | 2570 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11270 |
| Work At Home: | 626 |
| Over 16, Doesn't Work At Home: | 10644 |
| Family Income Below Poverty: | 92 |
| Household Income Below Poverty: | 195 |
| Married Couple Below Poverty: | 61 |
| Median Family Income: | $100970 |
| Median Household Income: | $96916 |
| Per Capita Income: | $37378 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 146 |
| 5 to 9 Minutes: | 690 |
| 10 to 14 Minutes: | 1471 |
| 15 to 19 Minutes: | 2701 |
| 20 to 24 Minutes: | 3100 |
| 25 to 29 Minutes: | 828 |
| 30 to 35 Minutes: | 909 |
| 36 to 39 Minutes: | 73 |
| 40 to 44 Minutes: | 97 |
| 45 to 59 Minutes: | 137 |
| 60 to 89 Minutes: | 101 |
| 90 Minutes or More: | 391 |
|
|
Veterans Status for Residents of Anchorage, Ak 99516
| Total Males: | 7504 |
| Male 18 to 64 | 7105 |
| Male Civilian 18 to 64 | 7047 |
| Male Civilian Non-Veteran 18 to 64 | 5243 |
| Male Civilian Veteran 18 to 64 | 1804 |
| Male in Armed Forces 18 to 64 | 58 |
| Male 65 and Over | 399 |
| Male Civilian 65 and Over | 399 |
| Male Civilian Non-Veteran 65 and Over | 113 |
| Male Civilian Veteran 65 and Over | 286 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7522 |
| Female 18 - 64 | 7098 |
| Female 65 and Over | 424 |
| Female Civilians 18 - 64 | 7098 |
| Female Civilian Non-Veteran 18 - 64 | 6978 |
| Female Civilian Veteran 18 - 64 | 120 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 424 |
| Female Civilian Non-Veteran 65 and Over | 392 |
| Female Civilian Veteran 65 and Over | 32 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|