|
Anchorage, Ak - 99515 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Anchorage, Ak 99515
Population Age & Sex Range for Anchorage, Ak 99515
| Total Population: | 21309 |
| Male Population: | 10610 |
| Male < 1: | 133 |
| Male 1: | 107 |
| Male 2: | 177 |
| Male 3: | 112 |
| Male 4: | 290 |
| Male 5: | 181 |
| Male 6: | 184 |
| Male 7: | 234 |
| Male 8: | 124 |
| Male 9: | 281 |
| Male 10: | 167 |
| Male 11: | 211 |
| Male 12: | 262 |
| Male 13: | 128 |
| Male 14: | 212 |
| Male 15: | 213 |
| Male 16: | 185 |
| Male 17: | 218 |
| Male 18: | 100 |
| Male 19: | 123 |
| Male 20: | 125 |
| Male 21: | 114 |
| Male 22-24: | 184 |
| Male 25-29: | 722 |
| Male 30-34: | 758 |
| Male 35-39: | 1059 |
| Male 40-44: | 868 |
| Male 45-49: | 1031 |
| Male 50-54: | 857 |
| Male 55-59: | 573 |
| Male 60-61: | 125 |
| Male 62-64: | 147 |
| Male 65-66: | 59 |
| Male 67-69: | 69 |
| Male 70-74: | 175 |
| Male 75-79: | 63 |
| Male 80-84: | 39 |
| Male 85 & Over: | |
|
| Female Population: | 10699 |
| Female < 1: | 125 |
| Female 1: | 164 |
| Female 2: | 159 |
| Female 3: | 168 |
| Female 4: | 147 |
| Female 5: | 122 |
| Female 6: | 174 |
| Female 7: | 223 |
| Female 8: | 202 |
| Female 9: | 232 |
| Female 10: | 197 |
| Female 11: | 166 |
| Female 12: | 216 |
| Female 13: | 220 |
| Female 14: | 171 |
| Female 15: | 114 |
| Female 16: | 186 |
| Female 17: | 167 |
| Female 18: | 122 |
| Female 19: | 116 |
| Female 20: | 63 |
| Female 21: | 89 |
| Female 22-24: | 412 |
| Female 25-29: | 701 |
| Female 30-34: | 869 |
| Female 35-39: | 1203 |
| Female 40-44: | 1004 |
| Female 45-49: | 965 |
| Female 50-54: | 800 |
| Female 55-59: | 479 |
| Female 60-61: | 73 |
| Female 62-64: | 114 |
| Female 65-66: | 74 |
| Female 67-69: | 120 |
| Female 70-74: | 143 |
| Female 75-79: | 128 |
| Female 80-84: | 51 |
| Female 85 & Over: | 20 |
|
|
|
|
Ethnic Makeup of Anchorage, Ak 99515
| Total Population: | 21309 |
| White: | 16609 |
| Black: | 386 |
| Asian: | 1248 |
| Pacific Islander: | 51 |
| Native American: | 1153 |
| Two or More: | 1458 |
| Other: | 404 |
|
|
Housing Statistics for Anchorage, Ak 99515
| Total: | 21229 |
| Own: | 16893 |
| Rent: | 4336 |
|
|
Education Level for Residents of Anchorage, Ak 99515
| Total Population: | 13289 |
| Male: | 6545 |
| No School: | 39 |
| Nursery - 4th: | |
| 5th - 6th: | 26 |
| 7th - 8th: | 36 |
| 9th: | 47 |
| 10th: | 58 |
| 11th: | 21 |
| 12th, No Diploma: | 81 |
| High School Graduate: | 1501 |
| Professional School Degree: | 219 |
| Less Than 1 Year College: | 596 |
| 1 or More Years College, No Degree: | 1506 |
| Associates: | 456 |
| Bachelors: | 1319 |
| Doctorate: | 65 |
| Masters: | 575 |
|
| Female: | 6744 |
| No School: | 39 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 65 |
| 7th - 8th: | 50 |
| 9th: | 68 |
| 10th: | 33 |
| 11th: | 73 |
| 12th, No Diploma: | 104 |
| High School Graduate: | 1558 |
| Professional School Degree: | 75 |
| Less Than 1 Year College: | 709 |
| 1 or More Years College, No Degree: | 1526 |
| Associates: | 606 |
| Bachelors: | 1424 |
| Doctorate: | 19 |
| Masters: | 383 |
|
|
|
Economic Statistics for Anchorage, Ak 99515
| Employed Civilian Males: | 5836 |
| Unemployed Civilian Males: | 416 |
| Male Over 16 In Labor Force: | 6371 |
| Male Over 16 Not In Labor Force: | 1223 |
| Male Over 16 In Armed Forces: | 119 |
|
| Employed Civilian Females: | 5208 |
| Unemployed Civilian Females: | 240 |
| Female Over 16 In Labor Force: | 5488 |
| Female Over 16 Not In Labor Force: | 2411 |
| Female Over 16 In Armed Forces: | 40 |
|
| Workers Over 16: | 11014 |
| Work At Home: | 378 |
| Over 16, Doesn't Work At Home: | 10636 |
| Family Income Below Poverty: | 192 |
| Household Income Below Poverty: | 289 |
| Married Couple Below Poverty: | 76 |
| Median Family Income: | $74113 |
| Median Household Income: | $69919 |
| Per Capita Income: | $28459 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 214 |
| 5 to 9 Minutes: | 986 |
| 10 to 14 Minutes: | 2233 |
| 15 to 19 Minutes: | 3285 |
| 20 to 24 Minutes: | 2060 |
| 25 to 29 Minutes: | 495 |
| 30 to 35 Minutes: | 754 |
| 36 to 39 Minutes: | 77 |
| 40 to 44 Minutes: | 82 |
| 45 to 59 Minutes: | 108 |
| 60 to 89 Minutes: | 111 |
| 90 Minutes or More: | 231 |
|
|
Veterans Status for Residents of Anchorage, Ak 99515
| Total Males: | 7191 |
| Male 18 to 64 | 6786 |
| Male Civilian 18 to 64 | 6667 |
| Male Civilian Non-Veteran 18 to 64 | 4853 |
| Male Civilian Veteran 18 to 64 | 1814 |
| Male in Armed Forces 18 to 64 | 119 |
| Male 65 and Over | 405 |
| Male Civilian 65 and Over | 405 |
| Male Civilian Non-Veteran 65 and Over | 99 |
| Male Civilian Veteran 65 and Over | 306 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7546 |
| Female 18 - 64 | 7010 |
| Female 65 and Over | 536 |
| Female Civilians 18 - 64 | 6970 |
| Female Civilian Non-Veteran 18 - 64 | 6767 |
| Female Civilian Veteran 18 - 64 | 203 |
| Female in Armed Forces 18 - 64 | 40 |
| Female Civilian 65 and Over | 536 |
| Female Civilian Non-Veteran 65 and Over | 527 |
| Female Civilian Veteran 65 and Over | 9 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|