|
Anchorage, Ak - 99508 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Anchorage, Ak 99508
Population Age & Sex Range for Anchorage, Ak 99508
| Total Population: | 33815 |
| Male Population: | 16704 |
| Male < 1: | 342 |
| Male 1: | 267 |
| Male 2: | 211 |
| Male 3: | 257 |
| Male 4: | 320 |
| Male 5: | 313 |
| Male 6: | 246 |
| Male 7: | 291 |
| Male 8: | 236 |
| Male 9: | 271 |
| Male 10: | 347 |
| Male 11: | 155 |
| Male 12: | 283 |
| Male 13: | 294 |
| Male 14: | 223 |
| Male 15: | 301 |
| Male 16: | 318 |
| Male 17: | 323 |
| Male 18: | 295 |
| Male 19: | 290 |
| Male 20: | 298 |
| Male 21: | 259 |
| Male 22-24: | 682 |
| Male 25-29: | 1358 |
| Male 30-34: | 1238 |
| Male 35-39: | 1556 |
| Male 40-44: | 1440 |
| Male 45-49: | 1138 |
| Male 50-54: | 983 |
| Male 55-59: | 651 |
| Male 60-61: | 218 |
| Male 62-64: | 285 |
| Male 65-66: | 157 |
| Male 67-69: | 215 |
| Male 70-74: | 349 |
| Male 75-79: | 179 |
| Male 80-84: | 64 |
| Male 85 & Over: | 51 |
|
| Female Population: | 17111 |
| Female < 1: | 310 |
| Female 1: | 279 |
| Female 2: | 298 |
| Female 3: | 224 |
| Female 4: | 211 |
| Female 5: | 302 |
| Female 6: | 253 |
| Female 7: | 336 |
| Female 8: | 330 |
| Female 9: | 334 |
| Female 10: | 259 |
| Female 11: | 290 |
| Female 12: | 241 |
| Female 13: | 233 |
| Female 14: | 218 |
| Female 15: | 313 |
| Female 16: | 288 |
| Female 17: | 259 |
| Female 18: | 336 |
| Female 19: | 362 |
| Female 20: | 334 |
| Female 21: | 279 |
| Female 22-24: | 924 |
| Female 25-29: | 1186 |
| Female 30-34: | 1247 |
| Female 35-39: | 1350 |
| Female 40-44: | 1439 |
| Female 45-49: | 1182 |
| Female 50-54: | 991 |
| Female 55-59: | 661 |
| Female 60-61: | 219 |
| Female 62-64: | 351 |
| Female 65-66: | 191 |
| Female 67-69: | 227 |
| Female 70-74: | 280 |
| Female 75-79: | 301 |
| Female 80-84: | 160 |
| Female 85 & Over: | 113 |
|
|
|
|
Ethnic Makeup of Anchorage, Ak 99508
| Total Population: | 33815 |
| White: | 19427 |
| Black: | 3171 |
| Asian: | 2394 |
| Pacific Islander: | 624 |
| Native American: | 4080 |
| Two or More: | 2987 |
| Other: | 1132 |
|
|
Housing Statistics for Anchorage, Ak 99508
| Total: | 32304 |
| Own: | 16169 |
| Rent: | 16135 |
|
|
Education Level for Residents of Anchorage, Ak 99508
| Total Population: | 19780 |
| Male: | 9882 |
| No School: | 111 |
| Nursery - 4th: | 49 |
| 5th - 6th: | 38 |
| 7th - 8th: | 247 |
| 9th: | 164 |
| 10th: | 289 |
| 11th: | 271 |
| 12th, No Diploma: | 486 |
| High School Graduate: | 2991 |
| Professional School Degree: | 177 |
| Less Than 1 Year College: | 803 |
| 1 or More Years College, No Degree: | 1866 |
| Associates: | 590 |
| Bachelors: | 1284 |
| Doctorate: | 71 |
| Masters: | 445 |
|
| Female: | 9898 |
| No School: | 282 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 79 |
| 7th - 8th: | 171 |
| 9th: | 109 |
| 10th: | 249 |
| 11th: | 211 |
| 12th, No Diploma: | 205 |
| High School Graduate: | 2944 |
| Professional School Degree: | 104 |
| Less Than 1 Year College: | 831 |
| 1 or More Years College, No Degree: | 1909 |
| Associates: | 726 |
| Bachelors: | 1417 |
| Doctorate: | 56 |
| Masters: | 597 |
|
|
|
Economic Statistics for Anchorage, Ak 99508
| Employed Civilian Males: | 7744 |
| Unemployed Civilian Males: | 898 |
| Male Over 16 In Labor Force: | 8998 |
| Male Over 16 Not In Labor Force: | 3349 |
| Male Over 16 In Armed Forces: | 356 |
|
| Employed Civilian Females: | 7544 |
| Unemployed Civilian Females: | 725 |
| Female Over 16 In Labor Force: | 8336 |
| Female Over 16 Not In Labor Force: | 4344 |
| Female Over 16 In Armed Forces: | 67 |
|
| Workers Over 16: | 15332 |
| Work At Home: | 585 |
| Over 16, Doesn't Work At Home: | 14747 |
| Family Income Below Poverty: | 800 |
| Household Income Below Poverty: | 1342 |
| Married Couple Below Poverty: | 221 |
| Median Family Income: | $47225 |
| Median Household Income: | $43025 |
| Per Capita Income: | $20628 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 561 |
| 5 to 9 Minutes: | 1978 |
| 10 to 14 Minutes: | 3548 |
| 15 to 19 Minutes: | 4285 |
| 20 to 24 Minutes: | 2200 |
| 25 to 29 Minutes: | 394 |
| 30 to 35 Minutes: | 919 |
| 36 to 39 Minutes: | 135 |
| 40 to 44 Minutes: | 69 |
| 45 to 59 Minutes: | 239 |
| 60 to 89 Minutes: | 187 |
| 90 Minutes or More: | 232 |
|
|
Veterans Status for Residents of Anchorage, Ak 99508
| Total Males: | 11706 |
| Male 18 to 64 | 10691 |
| Male Civilian 18 to 64 | 10335 |
| Male Civilian Non-Veteran 18 to 64 | 7588 |
| Male Civilian Veteran 18 to 64 | 2747 |
| Male in Armed Forces 18 to 64 | 356 |
| Male 65 and Over | 1015 |
| Male Civilian 65 and Over | 1015 |
| Male Civilian Non-Veteran 65 and Over | 290 |
| Male Civilian Veteran 65 and Over | 725 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12133 |
| Female 18 - 64 | 10861 |
| Female 65 and Over | 1272 |
| Female Civilians 18 - 64 | 10794 |
| Female Civilian Non-Veteran 18 - 64 | 10419 |
| Female Civilian Veteran 18 - 64 | 375 |
| Female in Armed Forces 18 - 64 | 67 |
| Female Civilian 65 and Over | 1272 |
| Female Civilian Non-Veteran 65 and Over | 1253 |
| Female Civilian Veteran 65 and Over | 19 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|