|
Anchorage, Ak - 99507 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Anchorage, Ak 99507
Population Age & Sex Range for Anchorage, Ak 99507
| Total Population: | 27331 |
| Male Population: | 13799 |
| Male < 1: | 182 |
| Male 1: | 180 |
| Male 2: | 236 |
| Male 3: | 300 |
| Male 4: | 239 |
| Male 5: | 192 |
| Male 6: | 282 |
| Male 7: | 300 |
| Male 8: | 260 |
| Male 9: | 287 |
| Male 10: | 322 |
| Male 11: | 249 |
| Male 12: | 237 |
| Male 13: | 283 |
| Male 14: | 285 |
| Male 15: | 246 |
| Male 16: | 159 |
| Male 17: | 236 |
| Male 18: | 194 |
| Male 19: | 148 |
| Male 20: | 218 |
| Male 21: | 179 |
| Male 22-24: | 587 |
| Male 25-29: | 1323 |
| Male 30-34: | 1238 |
| Male 35-39: | 1305 |
| Male 40-44: | 1291 |
| Male 45-49: | 1034 |
| Male 50-54: | 723 |
| Male 55-59: | 402 |
| Male 60-61: | 143 |
| Male 62-64: | 165 |
| Male 65-66: | 56 |
| Male 67-69: | 68 |
| Male 70-74: | 119 |
| Male 75-79: | 88 |
| Male 80-84: | 37 |
| Male 85 & Over: | 6 |
|
| Female Population: | 13532 |
| Female < 1: | 239 |
| Female 1: | 187 |
| Female 2: | 217 |
| Female 3: | 198 |
| Female 4: | 246 |
| Female 5: | 213 |
| Female 6: | 209 |
| Female 7: | 244 |
| Female 8: | 267 |
| Female 9: | 252 |
| Female 10: | 281 |
| Female 11: | 198 |
| Female 12: | 247 |
| Female 13: | 177 |
| Female 14: | 149 |
| Female 15: | 207 |
| Female 16: | 171 |
| Female 17: | 247 |
| Female 18: | 138 |
| Female 19: | 171 |
| Female 20: | 131 |
| Female 21: | 226 |
| Female 22-24: | 706 |
| Female 25-29: | 1266 |
| Female 30-34: | 1251 |
| Female 35-39: | 1338 |
| Female 40-44: | 1396 |
| Female 45-49: | 1065 |
| Female 50-54: | 701 |
| Female 55-59: | 398 |
| Female 60-61: | 98 |
| Female 62-64: | 163 |
| Female 65-66: | 81 |
| Female 67-69: | 104 |
| Female 70-74: | 180 |
| Female 75-79: | 75 |
| Female 80-84: | 57 |
| Female 85 & Over: | 38 |
|
|
|
|
Ethnic Makeup of Anchorage, Ak 99507
| Total Population: | 27331 |
| White: | 19387 |
| Black: | 1553 |
| Asian: | 1745 |
| Pacific Islander: | 288 |
| Native American: | 1882 |
| Two or More: | 1794 |
| Other: | 682 |
|
|
Housing Statistics for Anchorage, Ak 99507
| Total: | 27239 |
| Own: | 18885 |
| Rent: | 8354 |
|
|
Education Level for Residents of Anchorage, Ak 99507
| Total Population: | 16209 |
| Male: | 7998 |
| No School: | 58 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 48 |
| 7th - 8th: | 56 |
| 9th: | 73 |
| 10th: | 77 |
| 11th: | 135 |
| 12th, No Diploma: | 176 |
| High School Graduate: | 1965 |
| Professional School Degree: | 106 |
| Less Than 1 Year College: | 762 |
| 1 or More Years College, No Degree: | 1941 |
| Associates: | 665 |
| Bachelors: | 1479 |
| Doctorate: | 94 |
| Masters: | 345 |
|
| Female: | 8211 |
| No School: | 47 |
| Nursery - 4th: | |
| 5th - 6th: | 80 |
| 7th - 8th: | 72 |
| 9th: | 90 |
| 10th: | 134 |
| 11th: | 91 |
| 12th, No Diploma: | 206 |
| High School Graduate: | 1921 |
| Professional School Degree: | 112 |
| Less Than 1 Year College: | 951 |
| 1 or More Years College, No Degree: | 1812 |
| Associates: | 755 |
| Bachelors: | 1572 |
| Doctorate: | 46 |
| Masters: | 322 |
|
|
|
Economic Statistics for Anchorage, Ak 99507
| Employed Civilian Males: | 7158 |
| Unemployed Civilian Males: | 620 |
| Male Over 16 In Labor Force: | 8292 |
| Male Over 16 Not In Labor Force: | 1427 |
| Male Over 16 In Armed Forces: | 514 |
|
| Employed Civilian Females: | 6795 |
| Unemployed Civilian Females: | 335 |
| Female Over 16 In Labor Force: | 7224 |
| Female Over 16 Not In Labor Force: | 2777 |
| Female Over 16 In Armed Forces: | 94 |
|
| Workers Over 16: | 14219 |
| Work At Home: | 431 |
| Over 16, Doesn't Work At Home: | 13788 |
| Family Income Below Poverty: | 404 |
| Household Income Below Poverty: | 654 |
| Married Couple Below Poverty: | 136 |
| Median Family Income: | $60487 |
| Median Household Income: | $54600 |
| Per Capita Income: | $23235 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 284 |
| 5 to 9 Minutes: | 1420 |
| 10 to 14 Minutes: | 3147 |
| 15 to 19 Minutes: | 4248 |
| 20 to 24 Minutes: | 2593 |
| 25 to 29 Minutes: | 593 |
| 30 to 35 Minutes: | 837 |
| 36 to 39 Minutes: | 32 |
| 40 to 44 Minutes: | 122 |
| 45 to 59 Minutes: | 157 |
| 60 to 89 Minutes: | 143 |
| 90 Minutes or More: | 212 |
|
|
Veterans Status for Residents of Anchorage, Ak 99507
| Total Males: | 9324 |
| Male 18 to 64 | 8950 |
| Male Civilian 18 to 64 | 8436 |
| Male Civilian Non-Veteran 18 to 64 | 6212 |
| Male Civilian Veteran 18 to 64 | 2224 |
| Male in Armed Forces 18 to 64 | 514 |
| Male 65 and Over | 374 |
| Male Civilian 65 and Over | 374 |
| Male Civilian Non-Veteran 65 and Over | 67 |
| Male Civilian Veteran 65 and Over | 307 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9583 |
| Female 18 - 64 | 9048 |
| Female 65 and Over | 535 |
| Female Civilians 18 - 64 | 8954 |
| Female Civilian Non-Veteran 18 - 64 | 8654 |
| Female Civilian Veteran 18 - 64 | 300 |
| Female in Armed Forces 18 - 64 | 94 |
| Female Civilian 65 and Over | 535 |
| Female Civilian Non-Veteran 65 and Over | 503 |
| Female Civilian Veteran 65 and Over | 32 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|