|
Anchorage, Ak - 99504 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Anchorage, Ak 99504
Population Age & Sex Range for Anchorage, Ak 99504
| Total Population: | 37315 |
| Male Population: | 18403 |
| Male < 1: | 301 |
| Male 1: | 358 |
| Male 2: | 310 |
| Male 3: | 244 |
| Male 4: | 262 |
| Male 5: | 303 |
| Male 6: | 239 |
| Male 7: | 328 |
| Male 8: | 340 |
| Male 9: | 373 |
| Male 10: | 343 |
| Male 11: | 289 |
| Male 12: | 330 |
| Male 13: | 285 |
| Male 14: | 381 |
| Male 15: | 362 |
| Male 16: | 297 |
| Male 17: | 308 |
| Male 18: | 289 |
| Male 19: | 195 |
| Male 20: | 225 |
| Male 21: | 214 |
| Male 22-24: | 802 |
| Male 25-29: | 1472 |
| Male 30-34: | 1486 |
| Male 35-39: | 1707 |
| Male 40-44: | 1590 |
| Male 45-49: | 1385 |
| Male 50-54: | 1080 |
| Male 55-59: | 798 |
| Male 60-61: | 275 |
| Male 62-64: | 267 |
| Male 65-66: | 135 |
| Male 67-69: | 230 |
| Male 70-74: | 302 |
| Male 75-79: | 169 |
| Male 80-84: | 63 |
| Male 85 & Over: | 66 |
|
| Female Population: | 18912 |
| Female < 1: | 277 |
| Female 1: | 273 |
| Female 2: | 292 |
| Female 3: | 351 |
| Female 4: | 352 |
| Female 5: | 385 |
| Female 6: | 267 |
| Female 7: | 287 |
| Female 8: | 342 |
| Female 9: | 331 |
| Female 10: | 301 |
| Female 11: | 411 |
| Female 12: | 285 |
| Female 13: | 325 |
| Female 14: | 182 |
| Female 15: | 360 |
| Female 16: | 319 |
| Female 17: | 243 |
| Female 18: | 304 |
| Female 19: | 204 |
| Female 20: | 228 |
| Female 21: | 257 |
| Female 22-24: | 592 |
| Female 25-29: | 1344 |
| Female 30-34: | 1448 |
| Female 35-39: | 1951 |
| Female 40-44: | 1457 |
| Female 45-49: | 1480 |
| Female 50-54: | 1296 |
| Female 55-59: | 823 |
| Female 60-61: | 266 |
| Female 62-64: | 362 |
| Female 65-66: | 208 |
| Female 67-69: | 283 |
| Female 70-74: | 347 |
| Female 75-79: | 211 |
| Female 80-84: | 179 |
| Female 85 & Over: | 89 |
|
|
|
|
Ethnic Makeup of Anchorage, Ak 99504
| Total Population: | 37315 |
| White: | 25121 |
| Black: | 3676 |
| Asian: | 1529 |
| Pacific Islander: | 245 |
| Native American: | 3401 |
| Two or More: | 2575 |
| Other: | 768 |
|
|
Housing Statistics for Anchorage, Ak 99504
| Total: | 36980 |
| Own: | 24552 |
| Rent: | 12428 |
|
|
Education Level for Residents of Anchorage, Ak 99504
| Total Population: | 22769 |
| Male: | 11025 |
| No School: | 106 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 45 |
| 7th - 8th: | 98 |
| 9th: | 139 |
| 10th: | 217 |
| 11th: | 159 |
| 12th, No Diploma: | 327 |
| High School Graduate: | 3054 |
| Professional School Degree: | 255 |
| Less Than 1 Year College: | 1091 |
| 1 or More Years College, No Degree: | 2311 |
| Associates: | 785 |
| Bachelors: | 1671 |
| Doctorate: | 104 |
| Masters: | 645 |
|
| Female: | 11744 |
| No School: | 108 |
| Nursery - 4th: | 83 |
| 5th - 6th: | 73 |
| 7th - 8th: | 225 |
| 9th: | 168 |
| 10th: | 201 |
| 11th: | 248 |
| 12th, No Diploma: | 290 |
| High School Graduate: | 2863 |
| Professional School Degree: | 132 |
| Less Than 1 Year College: | 1267 |
| 1 or More Years College, No Degree: | 2372 |
| Associates: | 967 |
| Bachelors: | 1674 |
| Doctorate: | 122 |
| Masters: | 951 |
|
|
|
Economic Statistics for Anchorage, Ak 99504
| Employed Civilian Males: | 9121 |
| Unemployed Civilian Males: | 753 |
| Male Over 16 In Labor Force: | 10748 |
| Male Over 16 Not In Labor Force: | 2607 |
| Male Over 16 In Armed Forces: | 874 |
|
| Employed Civilian Females: | 8738 |
| Unemployed Civilian Females: | 592 |
| Female Over 16 In Labor Force: | 9573 |
| Female Over 16 Not In Labor Force: | 4318 |
| Female Over 16 In Armed Forces: | 243 |
|
| Workers Over 16: | 18609 |
| Work At Home: | 635 |
| Over 16, Doesn't Work At Home: | 17974 |
| Family Income Below Poverty: | 496 |
| Household Income Below Poverty: | 800 |
| Married Couple Below Poverty: | 158 |
| Median Family Income: | $61053 |
| Median Household Income: | $54974 |
| Per Capita Income: | $23896 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 233 |
| 5 to 9 Minutes: | 1400 |
| 10 to 14 Minutes: | 3378 |
| 15 to 19 Minutes: | 4906 |
| 20 to 24 Minutes: | 4196 |
| 25 to 29 Minutes: | 1010 |
| 30 to 35 Minutes: | 1670 |
| 36 to 39 Minutes: | 90 |
| 40 to 44 Minutes: | 259 |
| 45 to 59 Minutes: | 302 |
| 60 to 89 Minutes: | 222 |
| 90 Minutes or More: | 308 |
|
|
Veterans Status for Residents of Anchorage, Ak 99504
| Total Males: | 12750 |
| Male 18 to 64 | 11785 |
| Male Civilian 18 to 64 | 10911 |
| Male Civilian Non-Veteran 18 to 64 | 7226 |
| Male Civilian Veteran 18 to 64 | 3685 |
| Male in Armed Forces 18 to 64 | 874 |
| Male 65 and Over | 965 |
| Male Civilian 65 and Over | 965 |
| Male Civilian Non-Veteran 65 and Over | 247 |
| Male Civilian Veteran 65 and Over | 718 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13329 |
| Female 18 - 64 | 12012 |
| Female 65 and Over | 1317 |
| Female Civilians 18 - 64 | 11769 |
| Female Civilian Non-Veteran 18 - 64 | 11102 |
| Female Civilian Veteran 18 - 64 | 667 |
| Female in Armed Forces 18 - 64 | 243 |
| Female Civilian 65 and Over | 1317 |
| Female Civilian Non-Veteran 65 and Over | 1274 |
| Female Civilian Veteran 65 and Over | 43 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|