|
Anchorage, Ak - 99503 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Anchorage, Ak 99503
Population Age & Sex Range for Anchorage, Ak 99503
| Total Population: | 13827 |
| Male Population: | 7224 |
| Male < 1: | 103 |
| Male 1: | 86 |
| Male 2: | 82 |
| Male 3: | 50 |
| Male 4: | 106 |
| Male 5: | 100 |
| Male 6: | 108 |
| Male 7: | 78 |
| Male 8: | 106 |
| Male 9: | 78 |
| Male 10: | 121 |
| Male 11: | 98 |
| Male 12: | 89 |
| Male 13: | 82 |
| Male 14: | 91 |
| Male 15: | 39 |
| Male 16: | 98 |
| Male 17: | 109 |
| Male 18: | 113 |
| Male 19: | 68 |
| Male 20: | 113 |
| Male 21: | 144 |
| Male 22-24: | 344 |
| Male 25-29: | 614 |
| Male 30-34: | 750 |
| Male 35-39: | 638 |
| Male 40-44: | 772 |
| Male 45-49: | 636 |
| Male 50-54: | 384 |
| Male 55-59: | 339 |
| Male 60-61: | 106 |
| Male 62-64: | 126 |
| Male 65-66: | 65 |
| Male 67-69: | 112 |
| Male 70-74: | 137 |
| Male 75-79: | 34 |
| Male 80-84: | 44 |
| Male 85 & Over: | 61 |
|
| Female Population: | 6603 |
| Female < 1: | 111 |
| Female 1: | 128 |
| Female 2: | 83 |
| Female 3: | 105 |
| Female 4: | 39 |
| Female 5: | 89 |
| Female 6: | 60 |
| Female 7: | 105 |
| Female 8: | 85 |
| Female 9: | 129 |
| Female 10: | 109 |
| Female 11: | 95 |
| Female 12: | 86 |
| Female 13: | 58 |
| Female 14: | 84 |
| Female 15: | 87 |
| Female 16: | 48 |
| Female 17: | 31 |
| Female 18: | 103 |
| Female 19: | 88 |
| Female 20: | 92 |
| Female 21: | 128 |
| Female 22-24: | 415 |
| Female 25-29: | 522 |
| Female 30-34: | 540 |
| Female 35-39: | 578 |
| Female 40-44: | 680 |
| Female 45-49: | 452 |
| Female 50-54: | 346 |
| Female 55-59: | 234 |
| Female 60-61: | 138 |
| Female 62-64: | 151 |
| Female 65-66: | 89 |
| Female 67-69: | 86 |
| Female 70-74: | 135 |
| Female 75-79: | 173 |
| Female 80-84: | 106 |
| Female 85 & Over: | 15 |
|
|
|
|
Ethnic Makeup of Anchorage, Ak 99503
| Total Population: | 13827 |
| White: | 8334 |
| Black: | 708 |
| Asian: | 1528 |
| Pacific Islander: | 57 |
| Native American: | 1648 |
| Two or More: | 900 |
| Other: | 652 |
|
|
Housing Statistics for Anchorage, Ak 99503
| Total: | 13393 |
| Own: | 4805 |
| Rent: | 8588 |
|
|
Education Level for Residents of Anchorage, Ak 99503
| Total Population: | 9063 |
| Male: | 4818 |
| No School: | 38 |
| Nursery - 4th: | 37 |
| 5th - 6th: | 58 |
| 7th - 8th: | 124 |
| 9th: | 66 |
| 10th: | 132 |
| 11th: | 85 |
| 12th, No Diploma: | 176 |
| High School Graduate: | 1598 |
| Professional School Degree: | 96 |
| Less Than 1 Year College: | 435 |
| 1 or More Years College, No Degree: | 788 |
| Associates: | 314 |
| Bachelors: | 607 |
| Doctorate: | 66 |
| Masters: | 198 |
|
| Female: | 4245 |
| No School: | 70 |
| Nursery - 4th: | 36 |
| 5th - 6th: | 77 |
| 7th - 8th: | 60 |
| 9th: | 136 |
| 10th: | 115 |
| 11th: | 175 |
| 12th, No Diploma: | 155 |
| High School Graduate: | 1147 |
| Professional School Degree: | 34 |
| Less Than 1 Year College: | 274 |
| 1 or More Years College, No Degree: | 855 |
| Associates: | 292 |
| Bachelors: | 616 |
| Doctorate: | 12 |
| Masters: | 191 |
|
|
|
Economic Statistics for Anchorage, Ak 99503
| Employed Civilian Males: | 3863 |
| Unemployed Civilian Males: | 503 |
| Male Over 16 In Labor Force: | 4421 |
| Male Over 16 Not In Labor Force: | 1386 |
| Male Over 16 In Armed Forces: | 55 |
|
| Employed Civilian Females: | 2994 |
| Unemployed Civilian Females: | 283 |
| Female Over 16 In Labor Force: | 3291 |
| Female Over 16 Not In Labor Force: | 1859 |
| Female Over 16 In Armed Forces: | 14 |
|
| Workers Over 16: | 6718 |
| Work At Home: | 225 |
| Over 16, Doesn't Work At Home: | 6493 |
| Family Income Below Poverty: | 294 |
| Household Income Below Poverty: | 707 |
| Married Couple Below Poverty: | 79 |
| Median Family Income: | $48274 |
| Median Household Income: | $36726 |
| Per Capita Income: | $20626 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 275 |
| 5 to 9 Minutes: | 1077 |
| 10 to 14 Minutes: | 2031 |
| 15 to 19 Minutes: | 1618 |
| 20 to 24 Minutes: | 707 |
| 25 to 29 Minutes: | 92 |
| 30 to 35 Minutes: | 357 |
| 36 to 39 Minutes: | 3 |
| 40 to 44 Minutes: | 55 |
| 45 to 59 Minutes: | 46 |
| 60 to 89 Minutes: | 117 |
| 90 Minutes or More: | 115 |
|
|
Veterans Status for Residents of Anchorage, Ak 99503
| Total Males: | 5600 |
| Male 18 to 64 | 5147 |
| Male Civilian 18 to 64 | 5092 |
| Male Civilian Non-Veteran 18 to 64 | 3954 |
| Male Civilian Veteran 18 to 64 | 1138 |
| Male in Armed Forces 18 to 64 | 55 |
| Male 65 and Over | 453 |
| Male Civilian 65 and Over | 453 |
| Male Civilian Non-Veteran 65 and Over | 149 |
| Male Civilian Veteran 65 and Over | 304 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5071 |
| Female 18 - 64 | 4467 |
| Female 65 and Over | 604 |
| Female Civilians 18 - 64 | 4453 |
| Female Civilian Non-Veteran 18 - 64 | 4350 |
| Female Civilian Veteran 18 - 64 | 103 |
| Female in Armed Forces 18 - 64 | 14 |
| Female Civilian 65 and Over | 604 |
| Female Civilian Non-Veteran 65 and Over | 600 |
| Female Civilian Veteran 65 and Over | 4 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|