|
Anchorage, Ak - 99502 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Anchorage, Ak 99502
Population Age & Sex Range for Anchorage, Ak 99502
| Total Population: | 18626 |
| Male Population: | 9270 |
| Male < 1: | 127 |
| Male 1: | 151 |
| Male 2: | 122 |
| Male 3: | 158 |
| Male 4: | 114 |
| Male 5: | 149 |
| Male 6: | 128 |
| Male 7: | 140 |
| Male 8: | 226 |
| Male 9: | 162 |
| Male 10: | 227 |
| Male 11: | 127 |
| Male 12: | 195 |
| Male 13: | 205 |
| Male 14: | 165 |
| Male 15: | 174 |
| Male 16: | 72 |
| Male 17: | 192 |
| Male 18: | 106 |
| Male 19: | 106 |
| Male 20: | 136 |
| Male 21: | 108 |
| Male 22-24: | 367 |
| Male 25-29: | 683 |
| Male 30-34: | 656 |
| Male 35-39: | 906 |
| Male 40-44: | 835 |
| Male 45-49: | 802 |
| Male 50-54: | 665 |
| Male 55-59: | 462 |
| Male 60-61: | 125 |
| Male 62-64: | 146 |
| Male 65-66: | 96 |
| Male 67-69: | 92 |
| Male 70-74: | 44 |
| Male 75-79: | 81 |
| Male 80-84: | 13 |
| Male 85 & Over: | 7 |
|
| Female Population: | 9356 |
| Female < 1: | 168 |
| Female 1: | 181 |
| Female 2: | 162 |
| Female 3: | 131 |
| Female 4: | 129 |
| Female 5: | 113 |
| Female 6: | 137 |
| Female 7: | 152 |
| Female 8: | 112 |
| Female 9: | 190 |
| Female 10: | 169 |
| Female 11: | 125 |
| Female 12: | 175 |
| Female 13: | 138 |
| Female 14: | 219 |
| Female 15: | 167 |
| Female 16: | 182 |
| Female 17: | 119 |
| Female 18: | 115 |
| Female 19: | 109 |
| Female 20: | 138 |
| Female 21: | 116 |
| Female 22-24: | 313 |
| Female 25-29: | 671 |
| Female 30-34: | 791 |
| Female 35-39: | 846 |
| Female 40-44: | 973 |
| Female 45-49: | 778 |
| Female 50-54: | 626 |
| Female 55-59: | 443 |
| Female 60-61: | 94 |
| Female 62-64: | 142 |
| Female 65-66: | 57 |
| Female 67-69: | 84 |
| Female 70-74: | 85 |
| Female 75-79: | 50 |
| Female 80-84: | 74 |
| Female 85 & Over: | 82 |
|
|
|
|
Ethnic Makeup of Anchorage, Ak 99502
| Total Population: | 18626 |
| White: | 13887 |
| Black: | 722 |
| Asian: | 1497 |
| Pacific Islander: | 97 |
| Native American: | 1166 |
| Two or More: | 999 |
| Other: | 258 |
|
|
Housing Statistics for Anchorage, Ak 99502
| Total: | 18556 |
| Own: | 12797 |
| Rent: | 5759 |
|
|
Education Level for Residents of Anchorage, Ak 99502
| Total Population: | 11409 |
| Male: | 5613 |
| No School: | 56 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 27 |
| 9th: | 22 |
| 10th: | 83 |
| 11th: | 71 |
| 12th, No Diploma: | 181 |
| High School Graduate: | 1492 |
| Professional School Degree: | 90 |
| Less Than 1 Year College: | 453 |
| 1 or More Years College, No Degree: | 1325 |
| Associates: | 426 |
| Bachelors: | 1033 |
| Doctorate: | 14 |
| Masters: | 340 |
|
| Female: | 5796 |
| No School: | 83 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 42 |
| 7th - 8th: | 66 |
| 9th: | 33 |
| 10th: | 114 |
| 11th: | 38 |
| 12th, No Diploma: | 107 |
| High School Graduate: | 1513 |
| Professional School Degree: | 88 |
| Less Than 1 Year College: | 570 |
| 1 or More Years College, No Degree: | 1251 |
| Associates: | 425 |
| Bachelors: | 1083 |
| Doctorate: | 5 |
| Masters: | 361 |
|
|
|
Economic Statistics for Anchorage, Ak 99502
| Employed Civilian Males: | 5181 |
| Unemployed Civilian Males: | 271 |
| Male Over 16 In Labor Force: | 5536 |
| Male Over 16 Not In Labor Force: | 1164 |
| Male Over 16 In Armed Forces: | 84 |
|
| Employed Civilian Females: | 4829 |
| Unemployed Civilian Females: | 159 |
| Female Over 16 In Labor Force: | 4996 |
| Female Over 16 Not In Labor Force: | 1892 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 9944 |
| Work At Home: | 367 |
| Over 16, Doesn't Work At Home: | 9577 |
| Family Income Below Poverty: | 201 |
| Household Income Below Poverty: | 355 |
| Married Couple Below Poverty: | 60 |
| Median Family Income: | $66092 |
| Median Household Income: | $62068 |
| Per Capita Income: | $27147 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 235 |
| 5 to 9 Minutes: | 1076 |
| 10 to 14 Minutes: | 2530 |
| 15 to 19 Minutes: | 2639 |
| 20 to 24 Minutes: | 1634 |
| 25 to 29 Minutes: | 415 |
| 30 to 35 Minutes: | 529 |
| 36 to 39 Minutes: | 42 |
| 40 to 44 Minutes: | 47 |
| 45 to 59 Minutes: | 97 |
| 60 to 89 Minutes: | 219 |
| 90 Minutes or More: | 114 |
|
|
Veterans Status for Residents of Anchorage, Ak 99502
| Total Males: | 6436 |
| Male 18 to 64 | 6103 |
| Male Civilian 18 to 64 | 6019 |
| Male Civilian Non-Veteran 18 to 64 | 4434 |
| Male Civilian Veteran 18 to 64 | 1585 |
| Male in Armed Forces 18 to 64 | 84 |
| Male 65 and Over | 333 |
| Male Civilian 65 and Over | 333 |
| Male Civilian Non-Veteran 65 and Over | 59 |
| Male Civilian Veteran 65 and Over | 274 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6587 |
| Female 18 - 64 | 6155 |
| Female 65 and Over | 432 |
| Female Civilians 18 - 64 | 6147 |
| Female Civilian Non-Veteran 18 - 64 | 5912 |
| Female Civilian Veteran 18 - 64 | 235 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 432 |
| Female Civilian Non-Veteran 65 and Over | 423 |
| Female Civilian Veteran 65 and Over | 9 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|