|
Anchorage, Ak - 99501 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Anchorage, Ak 99501
Population Age & Sex Range for Anchorage, Ak 99501
| Total Population: | 16276 |
| Male Population: | 8494 |
| Male < 1: | 87 |
| Male 1: | 81 |
| Male 2: | 92 |
| Male 3: | 104 |
| Male 4: | 95 |
| Male 5: | 71 |
| Male 6: | 94 |
| Male 7: | 99 |
| Male 8: | 99 |
| Male 9: | 89 |
| Male 10: | 68 |
| Male 11: | 111 |
| Male 12: | 48 |
| Male 13: | 75 |
| Male 14: | 69 |
| Male 15: | 38 |
| Male 16: | 101 |
| Male 17: | 103 |
| Male 18: | 71 |
| Male 19: | 107 |
| Male 20: | 92 |
| Male 21: | 187 |
| Male 22-24: | 428 |
| Male 25-29: | 894 |
| Male 30-34: | 752 |
| Male 35-39: | 860 |
| Male 40-44: | 944 |
| Male 45-49: | 652 |
| Male 50-54: | 528 |
| Male 55-59: | 437 |
| Male 60-61: | 64 |
| Male 62-64: | 125 |
| Male 65-66: | 98 |
| Male 67-69: | 147 |
| Male 70-74: | 230 |
| Male 75-79: | 136 |
| Male 80-84: | 136 |
| Male 85 & Over: | 82 |
|
| Female Population: | 7782 |
| Female < 1: | 136 |
| Female 1: | 84 |
| Female 2: | 100 |
| Female 3: | 93 |
| Female 4: | 73 |
| Female 5: | 25 |
| Female 6: | 103 |
| Female 7: | 118 |
| Female 8: | 117 |
| Female 9: | 135 |
| Female 10: | 56 |
| Female 11: | 89 |
| Female 12: | 76 |
| Female 13: | 52 |
| Female 14: | 53 |
| Female 15: | 72 |
| Female 16: | 102 |
| Female 17: | 75 |
| Female 18: | 95 |
| Female 19: | 79 |
| Female 20: | 87 |
| Female 21: | 124 |
| Female 22-24: | 309 |
| Female 25-29: | 605 |
| Female 30-34: | 550 |
| Female 35-39: | 644 |
| Female 40-44: | 649 |
| Female 45-49: | 645 |
| Female 50-54: | 502 |
| Female 55-59: | 365 |
| Female 60-61: | 112 |
| Female 62-64: | 190 |
| Female 65-66: | 101 |
| Female 67-69: | 162 |
| Female 70-74: | 276 |
| Female 75-79: | 247 |
| Female 80-84: | 225 |
| Female 85 & Over: | 256 |
|
|
|
|
Ethnic Makeup of Anchorage, Ak 99501
| Total Population: | 16276 |
| White: | 9887 |
| Black: | 1422 |
| Asian: | 957 |
| Pacific Islander: | 301 |
| Native American: | 2096 |
| Two or More: | 1063 |
| Other: | 550 |
|
|
Housing Statistics for Anchorage, Ak 99501
| Total: | 14509 |
| Own: | 4505 |
| Rent: | 10004 |
|
|
Education Level for Residents of Anchorage, Ak 99501
| Total Population: | 11614 |
| Male: | 6085 |
| No School: | 24 |
| Nursery - 4th: | 51 |
| 5th - 6th: | 81 |
| 7th - 8th: | 137 |
| 9th: | 149 |
| 10th: | 193 |
| 11th: | 98 |
| 12th, No Diploma: | 196 |
| High School Graduate: | 1596 |
| Professional School Degree: | 355 |
| Less Than 1 Year College: | 379 |
| 1 or More Years College, No Degree: | 1194 |
| Associates: | 299 |
| Bachelors: | 958 |
| Doctorate: | 65 |
| Masters: | 310 |
|
| Female: | 5529 |
| No School: | 105 |
| Nursery - 4th: | 38 |
| 5th - 6th: | 136 |
| 7th - 8th: | 211 |
| 9th: | 105 |
| 10th: | 114 |
| 11th: | 79 |
| 12th, No Diploma: | 159 |
| High School Graduate: | 1138 |
| Professional School Degree: | 210 |
| Less Than 1 Year College: | 398 |
| 1 or More Years College, No Degree: | 970 |
| Associates: | 464 |
| Bachelors: | 968 |
| Doctorate: | 41 |
| Masters: | 393 |
|
|
|
Economic Statistics for Anchorage, Ak 99501
| Employed Civilian Males: | 3801 |
| Unemployed Civilian Males: | 584 |
| Male Over 16 In Labor Force: | 4615 |
| Male Over 16 Not In Labor Force: | 2559 |
| Male Over 16 In Armed Forces: | 230 |
|
| Employed Civilian Females: | 3343 |
| Unemployed Civilian Females: | 298 |
| Female Over 16 In Labor Force: | 3728 |
| Female Over 16 Not In Labor Force: | 2672 |
| Female Over 16 In Armed Forces: | 87 |
|
| Workers Over 16: | 7281 |
| Work At Home: | 247 |
| Over 16, Doesn't Work At Home: | 7034 |
| Family Income Below Poverty: | 287 |
| Household Income Below Poverty: | 779 |
| Married Couple Below Poverty: | 95 |
| Median Family Income: | $45060 |
| Median Household Income: | $37041 |
| Per Capita Income: | $24720 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 259 |
| 5 to 9 Minutes: | 1414 |
| 10 to 14 Minutes: | 1843 |
| 15 to 19 Minutes: | 1642 |
| 20 to 24 Minutes: | 883 |
| 25 to 29 Minutes: | 162 |
| 30 to 35 Minutes: | 350 |
| 36 to 39 Minutes: | 17 |
| 40 to 44 Minutes: | 33 |
| 45 to 59 Minutes: | 115 |
| 60 to 89 Minutes: | 174 |
| 90 Minutes or More: | 142 |
|
|
Veterans Status for Residents of Anchorage, Ak 99501
| Total Males: | 6970 |
| Male 18 to 64 | 6141 |
| Male Civilian 18 to 64 | 5917 |
| Male Civilian Non-Veteran 18 to 64 | 4502 |
| Male Civilian Veteran 18 to 64 | 1415 |
| Male in Armed Forces 18 to 64 | 224 |
| Male 65 and Over | 829 |
| Male Civilian 65 and Over | 829 |
| Male Civilian Non-Veteran 65 and Over | 306 |
| Male Civilian Veteran 65 and Over | 523 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6223 |
| Female 18 - 64 | 4956 |
| Female 65 and Over | 1267 |
| Female Civilians 18 - 64 | 4869 |
| Female Civilian Non-Veteran 18 - 64 | 4757 |
| Female Civilian Veteran 18 - 64 | 112 |
| Female in Armed Forces 18 - 64 | 87 |
| Female Civilian 65 and Over | 1267 |
| Female Civilian Non-Veteran 65 and Over | 1197 |
| Female Civilian Veteran 65 and Over | 70 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|